Skip to main content

Specialized S-Works Recon SL

Specialized S-Works Recon SL
  • Color: Black
  • Color: White
  • Color: Cactus Bloom/Blaze/Deep Lake
  • Color: Oak Green/Dark Moss Green
  • Color: Birch/Harvest Gold/Terra Cotta/White Sage
$450.00
Please select options Unavailable

Details

From recent road converts, to sultans of gravel speed, the new S-Works Recon delivers pavement-bred performance to the gravel discipline. Guided by more than 100,000 foot scans from our RETÜL fit data, we recognized that both a standard and a wide carbon base plate would best serve the spectrum of human foot shapes. An internal I-Beam adds stiffness and strength, eliminating the need for additional bracing. The result is an intentional fit, that's stiff, comfortable, and tunable—to put the power down.

Inside and out, Body Geometry technology is baked into the S-Works Recon. Driven by nearly two decades of development and validated by data, we ensure there is no pain points, only performance, where your body meets the bike. Through our creation of the Varus Wedge, Longitudinal Arch, and Metatarsal Button, your feet stay in their most optimal position when pedaling—as well as in line with your knee and hips.

- High-density pontoons and new shims allow riders to tune their pedal interface for maximum efficiency and a road-like pedal platform
- Features Body Geometry technology by way of the Varus Wedge, a Longitudinal Arch, and Metatarsal Button
- Asymmetrical heel counter supports the medial side while removing material from the lateral side, allowing for a lower collar.
- Using an Internal I-Beam adds stiffness and strength—eliminating the need for additional bracing and allowing the shoe to stay extremely lightweight
- Zoned reinforcement across quarter and forefoot maximizes support while the updated BOA® routing improves lockdown—eliminating the need for a toe strap
- Additional 3mm, 6mm, and 9mm pontoon shims for leg length discrepancy and cleat stacker available through Specialized Rider Care.
- For a wider fit — the new base plate is 4mm wider than the standard width (8mm wider than S-Works Recon Mountain Bike Shoes).
- 280g for a size 156

Unavailable

Specs

Intended Use Gravel

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818935437 61823-0036 SWR211494926
Black / 37 888818934669 61823-0037 SWR218149337
Black / 38 888818935536 61823-0038 SWR212256598
Black / 38.5 888818935123 61823-00385 SWR227862355
Black / 39 888818935529 61823-0039 SWR212116879
Black / 39.5 888818934973 61823-00395 SWR226628015
Black / 40 888818934362 61823-0040 SWR219489480
Black / 40.5 888818934171 61823-00405 SWR221783545
Black / 41 888818934515 61823-0041 SWR213622721
Black / 41.5 888818935017 61823-00415 SWR229919735
Black / 42 888818935000 61823-0042 SWR215708702
Black / 42.5 888818934881 61823-00425 SWR225639575
Black / 43 888818935109 61823-0043 SWR211058123
Black / 43.5 888818934461 61823-00435 SWR226375815
Black / 44 888818935789 61823-0044 SWR21744974
Black / 44.5 888818934065 61823-00445 SWR22172175
Black / 45 888818934706 61823-0045 SWR214316235
Black / 45.5 888818935574 61823-00455 SWR226422445
Black / 46 888818935758 61823-0046 SWR218000516
Black / 46.5 888818935604 61823-00465 SWR227449765
Black / 47 888818934225 61823-0047 SWR217729527
Black / 48 888818935284 61823-0048 SWR219689888
Black / 49 888818935406 61823-0049 SWR216908209
Oak Green/Dark Moss Green / 36 888818934843 61823-0136 SWR292503496
Oak Green/Dark Moss Green / 37 888818934980 61823-0137 SWR293861477
Oak Green/Dark Moss Green / 38 888818934096 61823-0138 SWR299601108
Oak Green/Dark Moss Green / 38.5 888818934270 61823-01385 SWR306661965
Oak Green/Dark Moss Green / 39 888818934348 61823-0139 SWR297469459
Oak Green/Dark Moss Green / 39.5 888818934614 61823-01395 SWR301239845
Oak Green/Dark Moss Green / 40 888818935246 61823-0140 SWR295030640
Oak Green/Dark Moss Green / 40.5 888818934485 61823-01405 SWR302929275
Oak Green/Dark Moss Green / 41 888818934850 61823-0141 SWR29990421
Oak Green/Dark Moss Green / 41.5 888818935505 61823-01415 SWR308487715
Oak Green/Dark Moss Green / 42 888818934058 61823-0142 SWR298891072
Oak Green/Dark Moss Green / 42.5 888818935550 61823-01425 SWR302130605
Oak Green/Dark Moss Green / 43 888818935260 61823-0143 SWR295937543
Oak Green/Dark Moss Green / 43.5 888818934621 61823-01435 SWR302590495
Oak Green/Dark Moss Green / 44 888818935314 61823-0144 SWR296669004
Oak Green/Dark Moss Green / 44.5 888818934041 61823-01445 SWR308937025
Oak Green/Dark Moss Green / 45 888818935475 61823-0145 SWR297365045
Oak Green/Dark Moss Green / 45.5 888818935543 61823-01455 SWR306972335
Oak Green/Dark Moss Green / 46 888818935611 61823-0146 SWR291687686
Oak Green/Dark Moss Green / 46.5 888818934676 61823-01465 SWR306124415
Oak Green/Dark Moss Green / 47 888818934188 61823-0147 SWR297867137
Oak Green/Dark Moss Green / 48 888818934508 61823-0148 SWR298905848
Oak Green/Dark Moss Green / 49 888818935185 61823-0149 SWR293808459
Birch/Harvest Gold/Terra Cotta/White Sage / 36 888818934690 61823-0236 SWR397931856
Birch/Harvest Gold/Terra Cotta/White Sage / 37 888818934867 61823-0237 SWR391691157
Birch/Harvest Gold/Terra Cotta/White Sage / 38 888818935192 61823-0238 SWR392607318
Birch/Harvest Gold/Terra Cotta/White Sage / 38.5 888818935666 61823-02385 SWR402295345
Birch/Harvest Gold/Terra Cotta/White Sage / 39 888818934997 61823-0239 SWR397782439
Birch/Harvest Gold/Terra Cotta/White Sage / 39.5 888818934522 61823-02395 SWR409670795
Birch/Harvest Gold/Terra Cotta/White Sage / 40 888818934355 61823-0240 SWR3995610
Birch/Harvest Gold/Terra Cotta/White Sage / 40.5 888818935628 61823-02405 SWR408967525
Birch/Harvest Gold/Terra Cotta/White Sage / 41 888818935253 61823-0241 SWR397312681
Birch/Harvest Gold/Terra Cotta/White Sage / 41.5 888818935062 61823-02415 SWR405348545
Birch/Harvest Gold/Terra Cotta/White Sage / 42 888818935291 61823-0242 SWR394855412
Birch/Harvest Gold/Terra Cotta/White Sage / 42.5 888818934577 61823-02425 SWR405538555
Birch/Harvest Gold/Terra Cotta/White Sage / 43 888818935093 61823-0243 SWR395719833
Birch/Harvest Gold/Terra Cotta/White Sage / 43.5 888818934492 61823-02435 SWR404575345
Birch/Harvest Gold/Terra Cotta/White Sage / 44 888818935208 61823-0244 SWR398482804
Birch/Harvest Gold/Terra Cotta/White Sage / 44.5 888818934683 61823-02445 SWR402030865
Birch/Harvest Gold/Terra Cotta/White Sage / 45 888818935215 61823-0245 SWR391904175
Birch/Harvest Gold/Terra Cotta/White Sage / 45.5 888818934386 61823-02455 SWR407642195
Birch/Harvest Gold/Terra Cotta/White Sage / 46 888818935086 61823-0246 SWR39284176
Birch/Harvest Gold/Terra Cotta/White Sage / 46.5 888818935802 61823-02465 SWR40723005
Birch/Harvest Gold/Terra Cotta/White Sage / 47 888818935642 61823-0247 SWR392391497
Birch/Harvest Gold/Terra Cotta/White Sage / 48 888818935222 61823-0248 SWR392707518
Birch/Harvest Gold/Terra Cotta/White Sage / 49 888818935765 61823-0249 SWR397160339
Cactus Bloom/Blaze/Deep Lake / 36 888818934553 61823-0336 SWR344653536
Cactus Bloom/Blaze/Deep Lake / 37 888818934294 61823-0337 SWR348347297
Cactus Bloom/Blaze/Deep Lake / 38 888818935420 61823-0338 SWR343917028
Cactus Bloom/Blaze/Deep Lake / 38.5 888818934256 61823-03385 SWR354862725
Cactus Bloom/Blaze/Deep Lake / 39 888818934195 61823-0339 SWR349530739
Cactus Bloom/Blaze/Deep Lake / 39.5 888818935055 61823-03395 SWR359171645
Cactus Bloom/Blaze/Deep Lake / 40 888818934829 61823-0340 SWR344662450
Cactus Bloom/Blaze/Deep Lake / 40.5 888818934010 61823-03405 SWR354715655
Cactus Bloom/Blaze/Deep Lake / 41 888818935369 61823-0341 SWR341567941
Cactus Bloom/Blaze/Deep Lake / 41.5 888818934331 61823-03415 SWR358557005
Cactus Bloom/Blaze/Deep Lake / 42 888818934836 61823-0342 SWR349617082
Cactus Bloom/Blaze/Deep Lake / 42.5 888818935796 61823-03425 SWR357116835
Cactus Bloom/Blaze/Deep Lake / 43 888818935352 61823-0343 SWR342758663
Cactus Bloom/Blaze/Deep Lake / 43.5 888818934430 61823-03435 SWR359286025
Cactus Bloom/Blaze/Deep Lake / 44 888818934904 61823-0344 SWR342337294
Cactus Bloom/Blaze/Deep Lake / 44.5 888818935031 61823-03445 SWR352318525
Cactus Bloom/Blaze/Deep Lake / 45 888818935161 61823-0345 SWR343036335
Cactus Bloom/Blaze/Deep Lake / 45.5 888818935697 61823-03455 SWR356447075
Cactus Bloom/Blaze/Deep Lake / 46 888818935581 61823-0346 SWR347556966
Cactus Bloom/Blaze/Deep Lake / 46.5 888818934164 61823-03465 SWR354232745
Cactus Bloom/Blaze/Deep Lake / 47 888818934102 61823-0347 SWR34928177
Cactus Bloom/Blaze/Deep Lake / 48 888818935307 61823-0348 SWR34177438
Cactus Bloom/Blaze/Deep Lake / 49 888818935468 61823-0349 SWR342954689
White / 36 888818934805 61823-0436 SWR215881556
White / 37 888818934799 61823-0437 SWR218783067
White / 38 888818934720 61823-0438 SWR218704428
White / 38.5 888818935512 61823-04385 SWR222885145
White / 39 888818935727 61823-0439 SWR212385669
White / 39.5 888818935130 61823-04395 SWR225760095
White / 40 888818934140 61823-0440 SWR213706640
White / 40.5 888818934454 61823-04405 SWR227706885
White / 41 888818935741 61823-0441 SWR218182021
White / 41.5 888818934959 61823-04415 SWR227128835
White / 42 888818934393 61823-0442 SWR216721202
White / 42.5 888818935239 61823-04425 SWR225264165
White / 43 888818935659 61823-0443 SWR212112663
White / 43.5 888818934027 61823-04435 SWR22704775
White / 44 888818934133 61823-0444 SWR213611324
White / 44.5 888818934539 61823-04445 SWR226625425
White / 45 888818934003 61823-0445 SWR211163655
White / 45.5 888818934072 61823-04455 SWR223545375
White / 46 888818934478 61823-0446 SWR212355896
White / 46.5 888818934232 61823-04465 SWR226641135
White / 47 888818934249 61823-0447 SWR219251107
White / 48 888818934034 61823-0448 SWR214123278
White / 49 888818934416 61823-0449 SWR215797339

Reviews